See other Saturn Vue:
Fuse Layout Saturn Vue 2001-2007
Cigarette lighter (might sales outlet) fuses in the Saturn Vue are located in the Engine Compartment fuse loge – interpret fuses "CIGAR/AUX2" (Cigarette Lighter) and "AUX 1 OUTLET" (Look Auxiliary Superpowe Outlet).
Rider Compartment Fuse Box
Rider Compartment Fuse Box
Fuse package localization
IT is located on the passenger side of the central console, prat the cover.
Fuse box diagram
Assignment of the fuses and relay in the Passenger Compartment
| Name | Use |
|---|---|
| CRUISE | Sail Control Switch, Brake Switch |
| EPS | Electronic Power Steering |
| IGN 1 | Instrument Cluster, Brake Transmission Shift Interlock Solenoid, Traction Switch, Fog Lamp Switch |
| Shut up/MIRROR | Power Doorway Locks, Power Mirror, Entry Control |
| BCM | Body Control Faculty, Front Wipers, Windows, Sunroof |
| BCM (IGN 1) | Body Control Module |
| AIR BAG | Sensing and Diagnostic Module |
| RADIO (IGN) | Radio, World power Mirror, Premium Radio Amplifier |
| TURN | Turn Lamps |
| HVAC | HVAC Control Head |
| HAZARD | Hazard Lamps |
| HTD SEATS | Heated Seats |
| Wireless | Radio, Data Link Connector |
| PARK | Parking area Lamps, Taillamps, Side Marker Lamps, License Lamps |
| BCM/CLUSTER | Body Control Module, Instrument Clustering |
| INT LTS | Body Control Module, OnStar |
| DR LKS | Door Locks |
| Relays | |
| AFTER BLOW | Not Secondhand |
| HVAC BLOWER | HVAC Control Straits |
| PK L-P | Parking Lamps |
| DR LCK | All Door Lock Switch |
| PSG DR UNLCK | Passenger Door Unlock Switch |
| DRV DR UNLCK | Number one wood Door Unlock Switch |
| HDLP | Headlamps |
Engine Compartment Immix Boxwood
Engine Compartment Immix Boxwood
Safety fuse boxwood location
Flux box diagram
Assignment of the fuses and relay in the Engine Compartment
| Name | Usage |
|---|---|
| ECM/TCM | Battery Voltage to ECM, TCM, PCM (3.5L V6 (L66)) |
| BATT Flow | Instrument Panel Fuse Box |
| HORN | Horn |
| * * | Emissions |
| ABS PWR | Anti-lock Pasture brake System Battery |
| REAR DEFOG | Rear Defogger |
| COOL HI (L4) | Cooling Fans High (L4) |
| COOL 1 (V6) | Temperature reduction Winnow 1 (V6) |
| FOG LP | Fog Lamps |
| LH HDLP | Driver's Broadside Headlamp |
| RR WIPER | Rear Wipe away |
| Acrylonitrile-butadiene-styrene | Anti-lock Brake System Module |
| Pressurized water reactor WDW | Power Window Electrical relay and Sunshine-roof |
| CIGAR/AUX2 | Cigarette Lighter |
| HVAC Cetacean | HVAC Blower Motor |
| RH HDLP | Right Headlamp |
| FRT WIPER | Battlefront Wiper |
| ETC | Engine Control Module (ECM), Electronic Throttle Control (V6) |
| SUNROOF | Sunroof Module |
| BRAKE | Stoplamps |
| IGN | Ignition alternate |
| IGN/INJ (L4) | Engine Ignition Faculty, Fuel Injectors (2.2L L4 (L61)) Camshaft Sensor, Main Relay Voltage To PCM, Ignition Coils 1-6 |
| ECM/ CAM (V6) | Engine Ignition Module, Fuel Injectors (2.2L L4 (L61)) Camshaft Sensing element, Main Electrical relay Voltage To PCM, Ignition Coils 1-6 |
| INJECTORS (3.5L V6 (L66) | Fuel Injection |
| Pressurized water reactor TRAIN | Engine Control Module (ECM), Transaxle Control Module (TCM), Transaxle, L66 Powertrain Control Mental faculty (PCM) |
| BACKUP | Ground-hugging Coolant Trade, Backup Lamps (2.2L L4 (L61)), Vehicle Bucket along Sensor (Manual), Transaxle Range Switch (2.2L L4 (L61)) |
| HTD SEATS | Heated Seats |
| Unqualified LO (L4) | Chilling Fan Low (L4) |
| Chill 2 (V6) | Cooling Fan (V6) |
| A/C CLUTCH | Aerate Conditioning Clutch, Back Raised Lamps (3.5L V6 (L66)) |
| FUEL PUMP | Fire Ticker |
| AUX 1 OUTLET | Front Auxiliary Power Mercantile establishment |
| PREM AUD | Premium Radio Amplifier |
| ABS | Anti-lock The brakes Ignition |
| PWR Prat | Great power Seats |
| Relay race | |
| FOG LP | Fog Lamps |
| COOL FAN HI (L4) | Cooling Fan Causative High |
| ENG Of import | Locomotive Hold Mental faculty/CAM, Emissions, Injectors, Electronic Throttle Control |
| Behind DEFOG | Rear Defog Organization |
| HORN | Horn |
| DRL | Day Lengthwise Lamps |
| Aplomb FAN 1 (V6) | Cooling Fan |
| WIPER Organization | Wiper Scheme |
| PRW WDO | Power Window Switch, Sunshine-roof Module |
| FRT WIPER | Front Wiper Organization |
| COOL Devotee LOW (L4) | Cooling Fan Causative Low |
| A/C Clutches | Aerate Conditioning Clutch |
| BACKUP LAMPS (V6) | Posterior-up Lamps (V6) |
| FUEL Heart | Fire Heart System |
| RR WIPER | Rear Wiper System |
| Assuredness FAN 2 (V6) | Cooling Fan (V6) |
| Misc. | |
| FUSE PULLER | Fuse Dragger |
| Diode | Gentle wind Conditioning Diode |
Learn more:
2008 Pt Cruiser 2.4l High Speed Fan Relay Location
Source: https://fuse-box.info/saturn/saturn-vue-2001-2007-fuses-and-relay
Postar um comentário